← All Posts
Home  /  ACC

2014 ACC Preview

ACC · Steve Poyner · August 25, 2014

FSU broke the SEC's title streak last year and returns the most talented team in the nation. Louisville joins the ACC as Maryland departs for the Big Ten; Miami and UNC should close in on their normal Coastal spots.

Atlantic (rating · Win Share · Total)

Team Rating Win Share Total
Florida State 5.27 7.02 10.73
Clemson 4.63 5.86 8.87
Louisville 4.09 4.24 7.22
Syracuse 3.89 3.66 6.27
Wake Forest 3.64 2.80 5.86
Boston College 3.62 2.62 5.46
NC State 3.40 2.13 5.14

Coastal (rating · Win Share · Total)

Team Rating Win Share Total
Miami 4.16 4.52 7.74
North Carolina 4.02 4.83 7.68
Pittsburgh 3.83 4.11 7.32
Duke 3.82 4.12 7.32
Virginia Tech 3.64 2.80 5.86
Georgia Tech 3.70 3.47 6.08
Virginia 3.62 2.60 5.00

Florida State beats Miami in the championship rematch.

← Back to all posts