Another tight Big 12 race expected, with three teams competing. Three tiers: top (Texas, Oklahoma, Baylor), middle (Texas Tech, Oklahoma St, Kansas St), bottom (Iowa St, TCU, West Virginia), then Kansas.
| Team | Rating | Win Share | Total |
|---|---|---|---|
| Oklahoma | 4.51 | 6.63 | 9.38 |
| Texas | 4.39 | 6.04 | 8.17 |
| Baylor | 4.28 | 5.78 | 8.48 |
| Oklahoma State | 3.95 | 4.82 | 6.72 |
| Texas Tech | 3.85 | 4.39 | 6.89 |
| Kansas State | 3.81 | 4.08 | 6.38 |
| TCU | 3.69 | 3.94 | 6.21 |
| Iowa State | 3.68 | 3.73 | 5.56 |
| West Virginia | 3.62 | 3.48 | 4.87 |
| Kansas | 3.22 | 2.11 | 4.03 |
Oklahoma wins the Big 12.