← All Posts
Home  /  B1G Ten

2014 Big Ten Preview

B1G Ten · Steve Poyner · August 27, 2014

The Big Ten should have its best top-to-bottom year in a while, though without one or two standout teams. Ohio St lost Braxton Miller for the season but should still compete in the East with Michigan St, Michigan, and Penn St; the West is a Wisconsin/Iowa race.

East (rating · Win Share · Total)

Team Rating Win Share Total
Ohio State 4.30 5.16 8.32
Michigan 4.20 4.98 8.00
Michigan State 4.05 4.94 8.06
Penn State 4.03 4.62 8.25
Maryland 3.92 3.59 6.35
Indiana 3.71 3.51 6.02
Rutgers 3.36 1.96 4.32

West (rating · Win Share · Total)

Team Rating Win Share Total
Wisconsin 4.46 6.11 9.25
Iowa 4.12 5.03 8.22
Northwestern 4.00 4.21 6.96
Nebraska 3.91 4.28 7.14
Minnesota 3.82 3.56 6.70
Illinois 3.61 2.98 5.98
Purdue 2.84 1.07 3.34

Wisconsin beats Ohio State in the championship and vies for the last playoff spot.

← Back to all posts