The Pac 12 again makes a claim as the top conference, as good as the SEC through the top seven teams. Two-team division races: Oregon and Stanford in the North (Washington a dark horse), USC and UCLA in the South.
North (rating · Win Share · Total)
| Team | Rating | Win Share | Total |
|---|---|---|---|
| Oregon | 4.90 | 7.03 | 9.91 |
| Stanford | 4.65 | 5.91 | 8.47 |
| Washington | 4.30 | 4.97 | 8.59 |
| Oregon State | 3.82 | 3.62 | 6.09 |
| Washington State | 3.69 | 2.84 | 5.15 |
| California | 3.58 | 2.40 | 4.04 |
South (rating · Win Share · Total)
| Team | Rating | Win Share | Total |
|---|---|---|---|
| UCLA | 4.70 | 6.24 | 8.54 |
| USC | 4.54 | 6.02 | 8.38 |
| Arizona State | 4.27 | 4.74 | 7.07 |
| Arizona | 4.15 | 4.54 | 7.13 |
| Utah | 3.94 | 3.50 | 5.57 |
| Colorado | 3.47 | 2.19 | 4.29 |
Oregon beats UCLA in the championship and makes the playoff.