The SEC's seven-year national-title run ended last year; expect a return to defense-first football. Auburn and Alabama pull slightly away from a large middle pack, with little difference from 3 through 10.
West (rating · Win Share · Total)
| Team | Rating | Win Share | Total |
|---|---|---|---|
| Alabama | 4.94 | 5.99 | 9.89 |
| Auburn | 4.91 | 5.56 | 9.26 |
| Ole Miss | 4.37 | 4.52 | 8.07 |
| LSU | 4.34 | 4.06 | 7.46 |
| Texas A&M | 4.27 | 3.78 | 7.43 |
| Mississippi St | 4.06 | 3.52 | 7.3 |
| Arkansas | 3.86 | 2.44 | 5.54 |
East (rating · Win Share · Total)
| Team | Rating | Win Share | Total |
|---|---|---|---|
| Florida | 4.36 | 5.20 | 8.30 |
| Georgia | 4.28 | 4.69 | 8.02 |
| South Carolina | 4.25 | 4.49 | 7.92 |
| Missouri | 4.08 | 4.25 | 7.39 |
| Tennessee | 3.75 | 2.94 | 5.69 |
| Vanderbilt | 3.53 | 2.43 | 5.93 |
| Kentucky | 3.46 | 2.13 | 5.00 |
Alabama beats Florida in Atlanta for the SEC championship.