The ACC finished 2016 as the best conference in FBS, crowned with a national title (Clemson), a Heisman (Louisville), and a contract-bowl win (FSU). A lot returns. FSU, NC State, Duke, and Miami should improve; Clemson and UNC lost first-round QBs but stay a step below last year.
Atlantic
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Florida State | 11-1 (8-0) | 9.96 (6.85) | 5.11 |
| 2. Clemson | 10-2 (6-2) | 8.82 (5.64) | 4.59 |
| 3. Louisville | 9-3 (5-3) | 7.72 (4.42) | 4.25 |
| 4. NC State | 8-4 (5-3) | 6.88 (4.21) | 4.22 |
| 5. Syracuse | 5-7 (2-6) | 5.15 (2.5) | 3.60 |
| 6. Boston College | 5-7 (2-6) | 5.09 (2.85) | 3.76 |
| 7. Wake Forest | 3-9 (0-8) | 4.11 (1.86) | 3.30 |
Coastal
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Miami | 9-3 (5-3) | 8.48 (5.08) | 4.47 |
| 2. Virginia Tech | 8-4 (5-3) | 7.58 (4.43) | 4.26 |
| 3. Pittsburgh | 7-5 (5-3) | 6.84 (4.26) | 4.08 |
| 4. UNC | 8-4 (4-4) | 7.56 (4.39) | 4.25 |
| 5. Duke | 7-5 (4-4) | 6.18 (3.3) | 3.95 |
| 6. Georgia Tech | 5-7 (3-5) | 4.78 (2.98) | 3.81 |
| 7. Virginia | 4-8 (2-6) | 5.91 (3.23) | 3.66 |
FSU wins the Atlantic undefeated in conference play; Miami wins a three-way Coastal tiebreaker. FSU beats Miami in the championship rematch and makes the playoff with its only loss to Alabama. 9 bowl teams.