The American probably has the four best Group of 5 teams in the nation, with two primed to be the Group of 5 contract-bowl representative. The conference looks very strong and well above the rest of the Group of 5.
East
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. South Florida | 10-2 (6-2) | 8.74 (5.42) | 4.09 |
| 2. Central Florida | 8-4 (6-2) | 7.91 (5.01) | 3.89 |
| 3. ECU | 6-6 (4-4) | 6.26 (2.82) | 3.77 |
| 4. Cincinnati | 5-7 (3-5) | 5.32 (3.48) | 3.31 |
| 5. UCONN | 4-8 (3-5) | 5.32 (3.48) | 3.43 |
| 6. Temple | 5-7 (2-6) | 4.77 (2.82) | 3.25 |
West
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Houston | 10-2 (6-2) | 8.79 (5.76) | 4.29 |
| 2. Tulsa | 7-5 (5-3) | 5.95 (3.8) | 3.67 |
| 3. Memphis | 7-5 (4-4) | 7.37 (4.57) | 4.03 |
| 4. Navy | 7-5 (4-4) | 4.73 (3.06) | 3.27 |
| 5. SMU | 6-6 (3-5) | 6.29 (3.71) | 3.44 |
| 6. Tulane | 4-8 (2-6) | 4.53 (2.68) | 3.09 |
Houston wins the West; USF wins the East on a tiebreak over UCF. USF beats Houston in the championship and is the highest-ranked Group of 5 team. 8 bowl teams.