The Big Ten had an outstanding 2016. This year, four very good teams should be there at the end, though the middle and bottom look weaker. The Big Ten has sent a team to the playoff every year.
East
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Ohio St | 11-1 (8-1) | 10.06 (7.36) | 4.93 |
| 2. Penn St | 11-1 (8-1) | 9.16 (6.49) | 4.76 |
| 3. Michigan | 10-2 (7-2) | 8.43 (5.95) | 4.45 |
| 4. Maryland | 6-6 (4-5) | 6.02 (4.17) | 3.90 |
| 5. Michigan St | 5-7 (3-6) | 4.88 (3.18) | 3.58 |
| 6. Indiana | 4-8 (1-8) | 4.91 (3.06) | 3.78 |
| 7. Rutgers | 3-9 (1-8) | 4.47 (2.29) | 3.06 |
West
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Wisconsin | 10-2 (7-2) | 8.38 (6.03) | 4.59 |
| 2. Northwestern | 9-3 (6-3) | 7.33 (5.08) | 4.20 |
| 3. Nebraska | 7-5 (5-4) | 6.44 (4.4) | 3.87 |
| 4. Iowa | 6-6 (4-5) | 6.1 (4.02) | 3.99 |
| 5. Minnesota | 6-6 (4-5) | 6.72 (4.5) | 4.04 |
| 6. Illinois | 5-7 (3-6) | 4.95 (3.27) | 3.36 |
| 7. Purdue | 3-9 (2-7) | 3.97 (2.97) | 3.21 |
Wisconsin wins the West; Ohio St gets revenge on Penn St for the East. Ohio St beats Wisconsin in the championship. 9 bowl teams.