Conference USA has steadily improved and likely overtaken the Mountain West in the Group of 5 hierarchy. If a conference challenges the American for the Group of 5 contract bowl, it will probably come from CUSA.
East
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Marshall | 9-3 (7-1) | 7.63 (5.37) | 3.68 |
| 2. Western Kentucky | 8-4 (6-2) | 7.43 (5.2) | 3.68 |
| 3. FAU | 6-6 (5-3) | 6.81 (4.59) | 3.35 |
| 4. MTSU | 6-6 (5-3) | 5.25 (4.18) | 3.06 |
| 5. Old Dominion | 4-8 (3-5) | 4.75 (3.41) | 2.85 |
| 6. FIU | 4-8 (3-5) | 5.73 (3.85) | 3.09 |
| 7. Charlotte | 2-10 (1-7) | 4.75 (3.41) | 2.35 |
West
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Southern Miss | 8-4 (6-2) | 7.73 (5.45) | 3.67 |
| 2. La Tech | 7-5 (5-3) | 6.83 (4.65) | 3.33 |
| 3. Rice | 5-7 (5-3) | 5.31 (4.44) | 3.27 |
| 4. North Texas | 5-7 (4-4) | 5.48 (3.82) | 2.99 |
| 5. UTSA | 5-7 (3-5) | 5.46 (3.71) | 3.07 |
| 6. UAB | 4-8 (2-6) | 4.25 (2.58) | 2.47 |
| 7. UTEP | 2-10 (1-7) | 3.3 (2.6) | 2.58 |
Marshall and Southern Miss win their divisions; Southern Miss gets revenge in the championship. 6 bowl teams.