The Mountain West has had two down years as Boise St stepped back and no Cinderella emerged. Expect more of the same: quality teams but none that stand out, a tight three-way Mountain race, and San Diego St cruising in the West.
Mountain
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Boise State | 8-4 (6-2) | 6.57 (4.9) | 3.61 |
| 2. Wyoming | 9-3 (6-2) | 7.13 (4.73) | 3.47 |
| 3. Colorado St | 8-4 (6-2) | 7.2 (5.2) | 3.62 |
| 4. Utah St | 6-6 (4-4) | 5.42 (3.87) | 3.23 |
| 5. New Mexico | 5-7 (3-5) | 4.61 (2.95) | 2.79 |
| 6. Air Force | 4-8 (2-6) | 4.23 (2.73) | 2.82 |
West
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. San Diego St | 8-4 (6-2) | 6.89 (4.98) | 3.51 |
| 2. Fresno St | 5-7 (4-4) | 5.41 (4.11) | 3.36 |
| 3. Nevada | 5-7 (4-4) | 5.46 (3.83) | 3.14 |
| 4. San Jose St | 4-8 (3-5) | 5.41 (3.98) | 3.28 |
| 5. UNLV | 4-8 (2-6) | 5.08 (3.48) | 2.90 |
| 6. Hawaii | 4-8 (2-6) | 4.67 (3.24) | 2.90 |
Boise St wins the Mountain on a tiebreaker; San Diego St takes the West easily. Boise St beats SDSU in the championship. 5 bowl teams.