The SEC had a relatively down 2016 but still reached the title game for the second straight year. Expect a bounce-back with a lot of depth. Alabama reloads as always, Auburn takes a step forward with a legit QB, and the East hinges on Georgia, Florida, and Tennessee.
West
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Alabama | 11-1 (7-1) | 9.97 (6.43) | 5.25 |
| 2. Auburn | 9-3 (6-2) | 8.64 (5.22) | 4.91 |
| 3. Ole Miss | 8-4 (4-4) | 7.64 (4.02) | 4.40 |
| 4. LSU | 8-4 (4-4) | 7.98 (4.38) | 4.73 |
| 5. Arkansas | 7-5 (3-5) | 6.81 (3.24) | 4.25 |
| 6. Texas A&M | 7-5 (3-5) | 6.95 (3.55) | 4.26 |
| 7. Mississippi St | 5-7 (2-6) | 5.54 (2.39) | 3.89 |
East
| Team | Record (Conf) | Win-Shares (Conf) | Rating |
|---|---|---|---|
| 1. Georgia | 9-3 (6-2) | 8.27 (5.09) | 4.59 |
| 2. Florida | 8-4 (6-2) | 7.19 (4.35) | 4.49 |
| 3. Tennessee | 8-4 (4-4) | 7.75 (4.14) | 4.36 |
| 4. South Carolina | 6-6 (4-4) | 6.37 (3.69) | 4.03 |
| 5. Vanderbilt | 7-5 (3-5) | 6.96 (3.56) | 4.28 |
| 6. Missouri | 6-6 (2-6) | 6.31 (2.89) | 3.96 |
| 7. Kentucky | 5-7 (2-6) | 6.06 (3.01) | 3.94 |
Alabama wins the West despite losing the Iron Bowl; Georgia takes the East. Alabama beats Georgia in the championship for its fourth straight SEC title. 12 bowl teams.