East Division
| Place | Team | Win-Share (Conf) | Record (Conf) | Rating |
|---|---|---|---|---|
| 1 | UCF Golden Knights | 9.0 (6.1) | 10-2 (7-1) | 4.19 |
| 2 | Cincinnati Bearcats | 6.7 (4.9) | 8-4 (6-2) | 3.85 |
| 3 | Temple Owls | 7.0 (4.3) | 8-4 (5-3) | 3.65 |
| 3 | USF Bulls | 6.9 (4.5) | 7-5 (5-3) | 3.73 |
| 5 | ECU Pirates | 5.7 (2.9) | 4-8 (1-7) | 3.20 |
| 5 | UCONN Huskies | 4.2 (2.3) | 2-10 (1-7) | 2.97 |
West Division
| Place | Team | Win-Share (Conf) | Record (Conf) | Rating |
|---|---|---|---|---|
| 1 | Memphis Tigers | 7.4 (4.5) | 9-3 (5-3) | 3.76 |
| 1 | Houston Cougars | 6.0 (4.1) | 7-5 (5-3) | 3.63 |
| 3 | Navy Midshipmen | 5.5 (3.2) | 5-7 (4-4) | 3.21 |
| 4 | SMU Mustangs | 6.7 (4.4) | 4-8 (3-5) | 3.61 |
| 4 | Tulsa Golden Hurricane | 4.1 (2.7) | 5-7 (3-5) | 3.20 |
| 4 | Tulane Green Wave | 6.3 (4.1) | 5-7 (3-5) | 3.53 |
Championship Game
UCF over Memphis (Memphis has tie-breaker over Houston via H2H)
Notes
For the third straight year the Championship game is UCF v Memphis. For the third straight year UCF beats Memphis in the championship game and goes to a NY6 bowl.
UCF continues their run of dominance through the AAC. However with a tougher schedule this year they likely stumble 1-2 times. If UCF is able to run the table this year with Pitt and Stanford having good seasons, this could be a year when they are able to get into the playoffs. 13-0 Conference Champs with 2 wins over top 25 Power 5 teams is a pretty solid resume.
UCF finishes in top 25. No other team gets votes for top 25. 6 bowl teams.
Bowl Projections
| Team | Bowl Projections |
|---|---|
| UCF | Cotton Bowl (NY6) |
| Memphis | Birmingham Bowl |
| Cincinnati | Frisco Bowl |
| Temple | Bahamas Bowl |
| Houston | Tart Cherry Bowl |
| USF | Cure Bowl |