Atlantic Division
| Place | Team | Win-Share (Conf) | Record (Conf) | Rating |
|---|---|---|---|---|
| 1 | Clemson Tigers | 10.3 (6.9) | 11-1 (7-1) | 4.93 |
| 2 | FSU Seminoles | 8.4 (5.3) | 9-3 (6-2) | 4.43 |
| 3 | Syracuse Orange | 6.8 (3.7) | 8-4 (4-4) | 4.00 |
| 3 | BC Eagles | 6.3 (3.5) | 7-5 (4-4) | 3.92 |
| 3 | NCSU Wolfpack | 6.8 (3.7) | 7-5 (4-4) | 3.90 |
| 6 | WF Demon Deacons | 5.5 (2.7) | 6-6 (3-5) | 3.63 |
| 6 | Louisville Cardinals | 4.9 (2.6) | 5-7 (3-5) | 3.58 |
Coastal Division
| Place | Team | Win-Share (Conf) | Record (Conf) | Rating |
|---|---|---|---|---|
| 1 | Miami Hurricanes | 7.7 (4.7) | 9-3 (6-2) | 4.06 |
| 2 | Duke Blue Devils | 6.9 (4.6) | 7-5 (4-4) | 4.02 |
| 2 | Virginia Tech Hokies | 8.0 (4.5) | 7-5 (4-4) | 3.94 |
| 4 | Virginia Cavaliers | 7.3 (4.0) | 6-6 (3-5) | 3.94 |
| 4 | Pittsburgh Panthers | 5.6 (3.3) | 6-6 (3-5) | 3.63 |
| 4 | UNC Tar Heels | 6.1 (3.6) | 5-7 (3-5) | 3.87 |
| 7 | GT Yellow Jackets | 4.5 (2.4) | 4-8 (2-6) | 3.45 |
Championship Game
Clemson over Miami
Notes
A year ago Clemson went undefeated and won their 2nd title in 3 years. There is little reason to think Clemson will not win the ACC again in 2019 and make it to their 5th straight playoff. However they do have a lot of inexperience on the defensive side of the ball, and going against a tough offensive-minded coach early before they get settled could end up in a Clemson defeat. Even with a loss they will win the ACC and likely face Alabama in the National Championship game again.
We expect both Florida schools to rebound this year and have much better seasons, though still a year or 2 away from competing with Clemson. Syracuse looks to have another good season. This makes 11 bowl teams for the ACC. Clemson in the playoffs as the 2 seed. FSU and Miami in the top 15. Syracuse in the top 25.
Bowl Projections
| Team | Bowl Projection |
|---|---|
| Clemson | Fiesta Bowl (CFP Semifinal) |
| FSU | Orange Bowl |
| Miami | Camping World Bowl |
| Syracuse | Belk Bowl |
| Duke | Sun Bowl |
| BC | Music City Bowl |
| VT | Independence Bowl |
| NCSU | Quick Lane Bowl |
| Virginia | Military Bowl |
| Pittsburgh | Cure Bowl |
| Wake Forest | Gasparilla Bowl |