East Division
| Place | Team | Win-Share (Conf) | Record (Conf) | Rating |
|---|---|---|---|---|
| 1 | Michigan Wolverines | 8.6 (5.8) | 9-3 (7-2) | 4.56 |
| 1 | Ohio St Buckeyes | 9.7 (6.7) | 10-2 (7-2) | 4.78 |
| 3 | Penn St Nittany Lions | 8.7 (5.9) | 9-3 (6-3) | 4.57 |
| 3 | Michigan St Spartans | 8.6 (5.9) | 9-3 (6-3) | 4.55 |
| 5 | Maryland Terrapins | 5.0 (2.4) | 6-6 (4-5) | 3.75 |
| 6 | Indiana Hoosiers | 6.1 (3.4) | 5-7 (2-7) | 3.80 |
| 7 | Rutgers Scarlet Knights | 4.2 (2.4) | 4-8 (1-8) | 3.50 |
West Division
| Place | Team | Win-Share (Conf) | Record (Conf) | Rating |
|---|---|---|---|---|
| 1 | Wisconsin Badgers | 7.7 (5.0) | 9-3 (6-3) | 4.35 |
| 1 | Purdue Boilermakers | 6.6 (4.6) | 8-4 (6-3) | 4.03 |
| 3 | Iowa Hawkeyes | 7.6 (5.1) | 7-5 (5-4) | 4.21 |
| 4 | Nebraska Cornhuskers | 6.5 (4.3) | 7-5 (4-5) | 4.02 |
| 4 | Northwestern Wildcats | 6.3 (4.1) | 6-6 (4-5) | 4.04 |
| 6 | Minnesota Golden Gophers | 5.4 (3.4) | 5-7 (3-6) | 3.67 |
| 7 | Illinois Fighting Illini | 5.6 (3.3) | 5-7 (2-7) | 3.70 |
Championship Game
Michigan over Wisconsin (both win tie-breakers via H2H over Ohio St and Purdue)
Notes
After several years of falling short to Ohio St, Michigan finally beats them. However losing a few other games will keep them out of the playoffs, despite being Big Ten Champs (beating Wisconsin in Champ game). Think this is the year for Michigan, just not the year for the Big Ten. Ohio St drops another game — road games against Nebraska and Northwestern and games against Penn St, Wisconsin, and Michigan St. It's not an easy schedule for first year coach Day. Purdue has a banner year, but is still a year away from really competing with the Big Boys consistently.
No playoff berth for Big Ten this year, but Michigan makes it to Rose Bowl. Ohio St to the Cotton Bowl. 10 bowl teams.
Bowl Projections
| Team | Bowl Projection |
|---|---|
| Michigan | Rose Bowl (NY6) |
| Ohio St | Cotton Bowl (NY6) |
| Penn St | Holiday Bowl |
| Wisconsin | Citrus Bowl |
| Michigan St | Outback Bowl |
| Purdue | Tax Slayer Bowl |
| Iowa | RedBox Bowl |
| Nebraska | New Era Pinstripe Bowl |
| Northwestern | QuickLane Bowl |
| Maryland | Armed Force Bowl |