Standings
| Team | Win-Share | Record | Rating |
|---|---|---|---|
| Army Black Knights | 7.1 | 9-3 | 3.16 |
| Notre Dame Fighting Irish | 6.8 | 8-4 | 4.10 |
| BYU Cougars | 5.0 | 6-6 | 3.62 |
| Liberty Flames | 6.5 | 6-6 | 3.44 |
| UMASS Minutemen | 4.7 | 4-8 | 2.88 |
| New Mexico St Aggies | 4.0 | 2-10 | 2.92 |
Notes
Notre Dame made it to the playoffs a year ago, but lost quite a bit and will likely take a step back with a tougher schedule. They will still be a top 25 team.
Army should once again be the top Military team and continues to improve.
Bowl Projection
| Team | Bowl Projection |
|---|---|
| Notre Dame | Pinstripe Bowl |
| Army | Military Bowl |
| BYU | Hawaii Bowl |
| Liberty | N/A |