North Division
| Place | Team | Win-Share (Conf) | Record (Conf) | Rating |
|---|---|---|---|---|
| 1 | Washington Huskies | 9.6 (6.7) | 10-2 (7-2) | 4.72 |
| 1 | Oregon Ducks | 8.8 (6.3) | 9-3 (7-2) | 4.60 |
| 3 | Stanford Cardinal | 7.6 (5.8) | 8-4 (6-3) | 4.36 |
| 4 | Washington St Cougars | 5.8 (3.4) | 8-4 (5-4) | 3.83 |
| 5 | California Bears | 5.2 (3.2) | 4-8 (2-7) | 3.82 |
| 6 | Oregon State Beavers | 4.8 (2.8) | 3-9 (1-8) | 3.60 |
South Division
| Place | Team | Win-Share (Conf) | Record (Conf) | Rating |
|---|---|---|---|---|
| 1 | Southern California Trojans | 7.3 (5.3) | 8-4 (6-3) | 4.37 |
| 1 | Utah Utes | 8.4 (5.8) | 8-4 (6-3) | 4.38 |
| 3 | Arizona St Sun Devils | 7.0 (4.8) | 6-6 (4-5) | 4.12 |
| 3 | UCLA Bruins | 5.8 (4.4) | 6-6 (4-5) | 4.04 |
| 5 | Arizona Wildcats | 4.0 (2.2) | 6-6 (3-6) | 3.54 |
| 5 | Colorado Buffaloes | 5.7 (3.6) | 5-7 (3-6) | 3.96 |
Championship Game
Washington over USC (Washington and USC get tie-breakers over Oregon and Utah via H2H)
Notes
Washington repeats as Champs. This time beating USC instead of Utah in champ game. Probably one of Washington's better teams, but Pac 12 stands to be improved this year with 5 legit top 25 type teams.
I think Washington ends up as the 4th Playoff team. Edging out UGA and the Big Ten Champ. Oregon is a top 15 team, with Stanford, Utah, and USC as potential top 25 teams. 9 teams go bowling.
Bowl Projections
| Team | Bowl Projections |
|---|---|
| Washington | Peach Bowl (CFP Semifinal) |
| Oregon | Rose Bowl |
| USC | Alamo Bowl |
| Utah | Holiday Bowl |
| Stanford | Redbox Bowl |
| Washington St | Sun Bowl |
| Arizona St | Las Vegas Bowl |
| UCLA | Cheez-It Bowl |
| Arizona | Arizona Bowl |