The 2015 Big 12 Win Shares (Total, then conference in parentheses).
| Team | Total (Big 12) |
|---|---|
| Baylor | 8.83 (6.1) |
| TCU | 8.05 (5.53) |
| Texas | 7.16 (5.23) |
| Kansas St | 7.47 (4.99) |
| Oklahoma | 6.99 (4.8) |
| West Virginia | 7.42 (4.78) |
| Oklahoma St | 7.39 (4.54) |
| Texas Tech | 6.67 (4.54) |
| Iowa State | 5.54 (3.28) |
| Kansas | 3.57 (1.71) |
Baylor is the most likely Big 12 winner, though TCU is favored in their head-to-head home game. A strong year for the Big 12 with seven solid-to-very-good teams.