The 2015 Big Ten Win Shares (Total, then conference in parentheses).
East
| Team | Total (B1G) |
|---|---|
| Ohio State | 10.21 (6.51) |
| Michigan | 8.83 (5.48) |
| Michigan St | 8.73 (5.33) |
| Penn State | 7.63 (4.09) |
| Rutgers | 6.51 (3.12) |
| Maryland | 5.96 (3.06) |
| Indiana | 4.97 (2.22) |
West
| Team | Total (B1G) |
|---|---|
| Wisconsin | 7.89 (4.87) |
| Nebraska | 7.41 (4.44) |
| Northwestern | 6.75 (3.97) |
| Iowa | 6.43 (3.63) |
| Purdue | 6.06 (3.37) |
| Minnesota | 5.85 (3.22) |
| Illinois | 5.29 (2.69) |
Ohio State over Wisconsin again in the championship, by .75 Win Share. This is the best the Big Ten has been; the East is no gimme for Ohio State.