2017 was probably the best team the Group of 5 has put forth in the Playoff Era. UCF went undefeated and beat Top 10 Auburn in a bowl game. Still was unable to come close to the playoff. There is a healthy chance that UCF could be even better in 2018, but with a much more difficult schedule.
American — East
- Central Florida – 11-1 (7-1) / 8.72 (5.82) / 4.29
- South Florida – 8-4 (6-2) / 7.54 (4.73) / 3.86
- Temple – 6-6 (4-4) / 6.04 (3.91) / 3.53
- ECU – 5-7 (3-5) / 5.83 (3.58) / 3.41
- Cincinnati – 5-7 (3-5) / 5.13 (3.18) / 3.21
- UCONN – 4-8 (2-6) / 4.05 (2.35) / 2.88
American — West
- Memphis – 9-3 (6-2) / 8.19 (5.09) / 4.12
- Houston – 8-4 (5-3) / 7.84 (5.04) / 3.86
- Navy – 7-5 (4-4) / 5.71 (3.12) / 3.34
- SMU – 6-6 (4-4) / 6.5 (3.40) / 3.70
- Tulsa – 5-7 (3-5) / 5.82 (3.97) / 3.97
- Tulane – 2-10 (1-7) / 4.43 (2.87) / 3.20
Memphis and UCF meet again in the AAC championship game. UCF wins and repeats as the Group of 5 representative in the New Years 6 bowls.
Independents
- Notre Dame – 8-4 / 7.66 / 4.40
- Army – 7-5 / 6.71 / 3.19
- BYU – 6-6 / 6.60 / 3.74
- UMASS – 3-9 / 4.28 / 2.90
- New Mexico St – 3-9 / 4.50 / 2.80
- Liberty – 3-9 / 4.65 / 2.75
3 independent teams wind up Bowl eligible. Notre Dame cracks the top 25.