Win-Shares and Simplified Football predictions for the 2016 independents.
| Team | Win-Shares | SF Prediction |
|---|---|---|
| Notre Dame | 9.0 | 9-3 |
| BYU | 5.4 | 5-7 |
| Army | 4.86 | 4-8 |
| UMass | 4.86 | 3-9 |
Bowl prediction: Orange Bowl — Notre Dame.
Win-Shares and Simplified Football predictions for the 2016 independents.
| Team | Win-Shares | SF Prediction |
|---|---|---|
| Notre Dame | 9.0 | 9-3 |
| BYU | 5.4 | 5-7 |
| Army | 4.86 | 4-8 |
| UMass | 4.86 | 3-9 |
Bowl prediction: Orange Bowl — Notre Dame.