Win-Shares and Simplified Football predictions for the 2016 MAC.
West
| Team | Win-Shares (Conf) | SF Prediction (Conf) |
|---|---|---|
| Western Michigan | 6.9 (4.85) | 8-4 (7-1) |
| Toledo | 7.32 (4.78) | 7-5 (5-3) |
| Central Mich | 6.61 (4.53) | 7-5 (5-3) |
| Northern Illinois | 6.64 (4.37) | 7-5 (5-3) |
| Ball State | 4.99 (3.19) | 4-8 (2-6) |
| Eastern Michigan | 5.12 (3.19) | 2-10 (1-7) |
East
| Team | Win-Shares (Conf) | SF Prediction (Conf) |
|---|---|---|
| Bowling Green | 7.35 (5.15) | 8-4 (6-2) |
| Kent State | 6.28 (4.15) | 6-6 (4-4) |
| Miami (OH) | 5.9 (4.05) | 5-7 (4-4) |
| Akron | 5.53 (3.71) | 5-7 (4-4) |
| Ohio | 5.57 (3.51) | 6-6 (4-4) |
| Buffalo | 4.24 (2.52) | 4-8 (1-7) |
Bowling Green over Western Michigan in the championship game. 6 bowl teams.