The 2015 Pac 12 Win Shares (Total, then conference in parentheses).
North
| Team | Total (Pac 12) |
|---|---|
| Oregon | 9.55 (7.03) |
| Stanford | 7.01 (5.09) |
| California | 6.96 (4.7) |
| Oregon St | 5.52 (3.57) |
| Washington | 5.54 (3.44) |
| Washington St | 5.46 (3.3) |
South
| Team | Total (Pac 12) |
|---|---|
| Southern Cal | 9.2 (6.75) |
| UCLA | 8.45 (5.92) |
| Arizona | 7.45 (4.67) |
| Arizona St | 5.97 (3.84) |
| Utah | 4.71 (3.11) |
| Colorado | 4.47 (2.58) |
USC and Oregon run away with their divisions and meet in the championship; USC favored by .55 Win Share. A likely down year for the Pac 12, so the champion has a good playoff chance.