Due to time constraints, Win Shares only for the Power 5 and best Group of 5 this year. The 2015 SEC Win Shares (Total, then conference in parentheses).
West
| Team | Total (SEC) |
|---|---|
| Alabama | 8.8 (5.02) |
| Texas A&M | 8.33 (4.56) |
| Ole Miss | 8.51 (4.53) |
| Auburn | 8.21 (4.46) |
| LSU | 8.16 (4.36) |
| Arkansas | 7.56 (3.86) |
| Mississippi St | 6.86 (3.27) |
East
| Team | Total (SEC) |
|---|---|
| Georgia | 8.46 (4.88) |
| Tennessee | 8.29 (4.6) |
| Florida | 7.29 (4.01) |
| Missouri | 6.82 (3.71) |
| South Carolina | 5.99 (3.27) |
| Kentucky | 6.35 (2.93) |
| Vanderbilt | 5.24 (2.42) |
Georgia and Alabama meet in the championship, Alabama favored by .61 Win Share. Probably the strongest year for the SEC, possibly with no playoff team but as many as 13 bowl-eligible teams.