Well I hope everyone is ready for the 2016 season! It's year 3 of the playoff system. We'll start this season off with a Power Poll of the top 25 Rated teams, as well as a prediction of the final Top 25 and Conference Champions.
SF Pre-Season Top 25
| Rank | Team | Rating |
|---|---|---|
| 1 | Alabama | 4.96 |
| 2 | FSU | 4.84 |
| 3 | LSU | 4.83 |
| 4 | Michigan | 4.69 |
| 5 | UCLA | 4.62 |
| 6 | Texas A&M | 4.56 |
| 7 | Southern Cal | 4.55 |
| 8 | Notre Dame | 4.54 |
| 9 | Ohio St | 4.54 |
| 10 | Auburn | 4.52 |
| 11 | Clemson | 4.51 |
| 12 | West Virginia | 4.50 |
| 13 | Georgia | 4.45 |
| 14 | Tennessee | 4.44 |
| 15 | Stanford | 4.44 |
| 16 | Miami | 4.43 |
| 17 | Oklahoma St | 4.42 |
| 18 | Washington | 4.41 |
| 19 | Oklahoma | 4.40 |
| 20 | Oregon | 4.36 |
| 21 | Baylor | 4.36 |
| 22 | North Carolina | 4.36 |
| 23 | Ole Miss | 4.31 |
| 24 | Arkansas | 4.29 |
| 25 | Michigan St | 4.25 |
SF 2016 Predictions
- SEC: Alabama (12-1) over Georgia (9-4)
- ACC: FSU (12-1) over UNC (9-4)
- Big 12: Oklahoma 10-2
- Pac 12: UCLA (11-2) over Stanford (10-3)
- Big 10: Ohio St (11-2) over Iowa (8-5)
- American: Houston (10-3) over Cincinnati (8-5)
- MWC: San Diego St (10-3) over Boise St (8-5)
- C-USA: Western Kentucky (10-3) over Southern Miss (9-4)
- MAC: Bowling Green (9-4) over Western Michigan (8-5)
- Sun Belt: Arkansas St (10-2)
Championship Game in Tampa: Florida State v Oklahoma. 2016 Champion: Florida State.