← All Posts
Home  /  Sun Belt

Sun Belt Conference Preview and Predictions

Sun Belt · Steve Poyner · August 22, 2016

Win-Shares and Simplified Football predictions for the 2016 Sun Belt.

Team Win-Shares (Conf) SF Prediction (Conf)
Arkansas St 8.77 (6.34) 10-2 (7-1)
Georgia Southern 6.99 (5.18) 9-3 (7-1)
Appalachian State 6.65 (5.18) 9-3 (7-1)
Lafayette 6.09 (4.32) 7-5 (6-2)
Georgia State 6.19 (4.07) 5-7 (3-5)
South Alabama 4.83 (3.58) 5-7 (4-4)
Troy 4.94 (3.46) 5-7 (3-5)
Idaho 4.74 (3.46) 2-10 (1-7)
Texas State 4.07 (2.94) 4-8 (3-5)
New Mexico St 3.08 (2.62) 1-11 (1-7)

Four bowl teams: Arkansas State (New Orleans), Georgia Southern (GoDaddy), Appalachian State (Camellia), Lafayette (Cure).

← Back to all posts